| # | First | Last | Position |
|---|---|---|---|
| 0 | S | Headley | |
| 2 | N | Lawrence | |
| 5 | E | Ingvardsen | |
| 6 | M | LeBlanc | |
| 8 | H | Lakusta | |
| 11 | M | Sherman | |
| 12 | P | Baskey | |
| 13 | A | Maione | |
| 20 | G | Thind | |
| 23 | A | Aquin | |
| 28 | D | Plante | |
| 29 | P | Bohn |
Sat, Mar. 07, 2026 1:30 PM - 3:00 PM
http://www.rinkdb.com/v2/view/Canada/AB/MTk2MDg=
Sat, Mar. 07, 2026 4:30 PM - 6:00 PM
http://www.rinkdb.com/v2/view/Canada/AB/MTk4ODM=